Live Market Rankings
Find Top-Ranked Stocks in Seconds
6-factor analysis across Liquidity, Valuation, Profitability, Solvency, Market Trading, and Technical indicators. Multi-market coverage starting with UK Equities.
0+
UK Stocks
0
Factors
0
Markets
0%
Data-Driven
Global Market Coverage
Multi-market equity screening across major regions
UK Equities
LiveUS Equities
China Equities
Europe Equities
Top 10 Ranked Stocks | UK Equities
View All| Rank | Ticker | Company | Sector | Score | Target (£) | Mkt Cap |
|---|---|---|---|---|---|---|
| 1 | SHEL LN Equity | Shell PLC | Oil&Gas | 19 | £3081 | £1713m |
| 2 | CCH LN Equity | Coca-Cola HBC AG | Beverages | 23 | £4616 | £173m |
| 3 | BATS LN Equity | British American Tobacco PLC | Agriculture | 22 | £4634 | £1007m |
| 4 | IAG LN Equity | International Consolidated Airlines Group SA | Airlines | 13 | £504 | £209m |
| 5 | HLMA LN Equity | Halma PLC | Electronics | 23 | £3964 | £157m |
| 6 | IMB LN Equity | Imperial Brands PLC | Agriculture | 20 | £3478 | £259m |
| 7 | AHT LN Equity | Ashtead Group PLC | Commercial Services | 22 | £5899 | £221m |
| 8 | HSBA LN Equity | HSBC Holdings PLC | Banks | 19 | £1334 | £2401m |
| 9 | RIO LN Equity | Rio Tinto PLC | Mining | 28 | £6958 | £1243m |
| 10 | AV/ LN Equity | Aviva PLC | Insurance | 18 | £710 | £207m |
6-Factor Analysis
Every stock ranked across Liquidity, Valuation, Profitability, Solvency, Market Trading, and Technical factors.
Multi-Market Coverage
Starting with UK Equities, expanding to US, China, and Europe markets for global screening.
Real-Time Recalculation
Rankings recalculate instantly as you adjust factor weightings to match your strategy.
Compare Plans
| Features | Free £0 | Pro £5/month |
|---|---|---|
| Stock Screener Access | ||
| 6-Factor Analysis | ||
| Multi-Market Selector | ||
| Sector Filtering | ||
| Top 10 Stocks | ||
| All Stocks | ||
| Unlimited Searches | ||
| Custom Watchlists | ||
| Portfolio Tracking | ||
| Export to CSV/Excel | ||
| API Access | ||
| Priority Support |
Frequently Asked Questions
Ready to Find Your Next Investment?
Join investors using our 6-factor multi-market screener to identify top opportunities across global equities.
Get Started Free